― KEUKA LAKE - LAKE LEVEL & GATE SETTING HISTORY ―
| Date | Lake Level | Gate 1 | Gate 2 | Gate 3 | Gate 4 | Gate 5 | Gate 6 |
|---|---|---|---|---|---|---|---|
| 2025-11-01 | 713.16 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
| 2025-11-02 | 713.16 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
| 2025-11-03 | 713.18 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
| 2025-11-04 | 713.15 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
| 2025-11-05 | 713.16 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
| 2025-11-06 | 713.14 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
Lake Level/Navigation & Recreation Committee
Nolan Smith, Chair
Bill Laffin
Darryl Heckle
Jeanne Estep
Steve Sosik
Jim Howitt
Scott Demmin (ND)
contact committee
