― KEUKA LAKE - LAKE LEVEL & GATE SETTING HISTORY ―
| Date | Lake Level | Gate 1 | Gate 2 | Gate 3 | Gate 4 | Gate 5 | Gate 6 |
|---|---|---|---|---|---|---|---|
| 2025-12-01 | 713.10 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
| 2025-12-02 | 713.09 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
| 2025-12-03 | 713.08 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
| 2025-12-04 | 713.04 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
| 2025-12-05 | 713.02 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
| 2025-12-06 | 712.98 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
| 2025-12-07 | 712.96 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
| 2025-12-08 | 712.95 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
| 2025-12-09 | 712.93 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
| 2025-12-10 | 712.88 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
| 2025-12-11 | 712.86 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
| 2025-12-12 | 712.84 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
| 2025-12-13 | 712.81 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
| 2025-12-14 | 712.78 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
| 2025-12-15 | 712.77 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
| 2025-12-16 | 712.74 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
| 2025-12-17 | 712.72 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
| 2025-12-18 | 712.71 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
| 2025-12-19 | 712.74 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
| 2025-12-20 | 712.74 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
| 2025-12-21 | 712.68 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
| 2025-12-22 | 712.65 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
| 2025-12-23 | 712.67 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
| 2025-12-24 | 712.64 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
| 2025-12-25 | 712.61 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
| 2025-12-26 | 712.66 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
| 2025-12-27 | 712.63 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
Lake Level/Navigation & Recreation Committee
Nolan Smith, Chair
Bill Laffin
Darryl Heckle
Jeanne Estep
Steve Sosik
Jim Howitt
Scott Demmin (ND)
contact committee
