― KEUKA LAKE - LAKE LEVEL & GATE SETTING HISTORY ―
Date | Lake Level | Gate 1 | Gate 2 | Gate 3 | Gate 4 | Gate 5 | Gate 6 |
---|---|---|---|---|---|---|---|
2023-02-01 | 712.67 | Open 24 inches | Closed | Closed | Closed | Closed | Closed |
2023-02-02 | 712.68 | Open 24 inches | Closed | Closed | Closed | Closed | Closed |
2023-02-03 | 712.63 | Open 24 inches | Open Full | Open Full | Open Full | Closed | Closed |
2023-02-04 | 712.63 | Open 24 inches | Open Full | Open Full | Open Full | Closed | Closed |
2023-02-05 | 712.57 | Open 24 inches | Open Full | Open Full | Open Full | Closed | Closed |
2023-02-06 | 712.54 | Open 24 inches | Open Full | Closed | Closed | Closed | Closed |
2023-02-07 | 712.54 | Open 5 inches | Open Full | Closed | Closed | Closed | Closed |
2023-02-08 | 712.54 | Open 5 inches | Open Full | Closed | Closed | Closed | Closed |
Lake Level Committee
Wayne Hand, Chair
Bill Laffin
Steve Brigham
Scott Demmin ND
Sue Oliver
Rick Willson
Nolan Smith
contact committee