― KEUKA LAKE - LAKE LEVEL & GATE SETTING HISTORY ―
Date | Lake Level | Gate 1 | Gate 2 | Gate 3 | Gate 4 | Gate 5 | Gate 6 |
---|---|---|---|---|---|---|---|
2025-04-01 | 713.45 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-04-02 | 713.50 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-04-03 | 713.52 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-04-04 | 713.53 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-04-05 | 713.58 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-04-06 | 713.61 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-04-07 | 713.64 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-04-08 | 713.65 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-04-09 | 713.65 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-04-10 | 713.70 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-04-11 | 713.72 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-04-12 | 713.77 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-04-13 | 713.80 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-04-14 | 713.81 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
Lake Level Committee
Wayne Hand, Chair
Nolan Smith, Co-Chair
Bill Laffin
Darryl Heckle
Rory Long
Rob Dintruff
Scott Demmin (ND)
contact committee