― KEUKA LAKE - LAKE LEVEL & GATE SETTING HISTORY ―
Date | Lake Level | Gate 1 | Gate 2 | Gate 3 | Gate 4 | Gate 5 | Gate 6 |
---|---|---|---|---|---|---|---|
2025-02-01 | 712.41 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-02-02 | 712.42 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-02-03 | 712.39 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-02-04 | 712.42 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-02-05 | 712.41 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-02-06 | 712.44 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-02-07 | 712.44 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-02-08 | 712.44 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-02-09 | 712.47 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-02-10 | 712.45 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-02-11 | 712.44 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-02-12 | 712.45 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-02-13 | 712.48 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-02-14 | 712.46 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-02-15 | 712.48 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-02-16 | 712.64 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-02-17 | 712.67 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-02-18 | 712.69 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-02-19 | 712.67 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-02-20 | 712.69 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-02-21 | 712.69 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
Lake Level Committee
Wayne Hand, Chair
Nolan Smith, Co-Chair
Bill Laffin
Darryl Heckle
Rory Long
Rob Dintruff
Scott Demmin (ND)
contact committee