― KEUKA LAKE - LAKE LEVEL & GATE SETTING HISTORY ―
Date | Lake Level | Gate 1 | Gate 2 | Gate 3 | Gate 4 | Gate 5 | Gate 6 |
---|---|---|---|---|---|---|---|
2025-01-01 | 712.69 | Closed | Closed | Open Full | Open Full | Closed | Closed |
2025-01-02 | 712.67 | Closed | Closed | Open Full | Open Full | Closed | Closed |
2025-01-03 | 712.63 | Closed | Closed | Open Full | Open Full | Closed | Closed |
2025-01-04 | 712.62 | Closed | Closed | Open Full | Open Full | Closed | Closed |
2025-01-05 | 712.58 | Closed | Closed | Open Full | Open Full | Closed | Closed |
2025-01-06 | 712.53 | Closed | Closed | Open Full | Open Full | Closed | Closed |
2025-01-07 | 712.50 | Closed | Closed | Open Full | Open Full | Closed | Closed |
2025-01-08 | 712.48 | Closed | Closed | Open Full | Open Full | Closed | Closed |
2025-01-09 | 712.47 | Open 5 inches | Closed | Open Full | Closed | Closed | Closed |
2025-01-10 | 712.43 | Open 5 inches | Closed | Open Full | Closed | Closed | Closed |
2025-01-11 | 712.44 | Open 5 inches | Closed | Open Full | Closed | Closed | Closed |
2025-01-12 | 712.42 | Open 5 inches | Closed | Open Full | Closed | Closed | Closed |
2025-01-13 | 712.41 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-01-14 | 712.42 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-01-15 | 712.41 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-01-16 | 712.41 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
Lake Level Committee
Wayne Hand, Chair
Nolan Smith, Co-Chair
Bill Laffin
Darryl Heckle
Rory Long
Rob Dintruff
Scott Demmin (ND)
contact committee