― KEUKA LAKE - LAKE LEVEL & GATE SETTING HISTORY ―
Date | Lake Level | Gate 1 | Gate 2 | Gate 3 | Gate 4 | Gate 5 | Gate 6 |
---|---|---|---|---|---|---|---|
2025-03-01 | 713.06 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-03-02 | 713.09 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-03-03 | 713.09 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-03-04 | 713.12 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-03-05 | 713.19 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-03-06 | 713.36 | Open Full | Closed | Closed | Open Full | Closed | Closed |
2025-03-07 | 713.34 | Open Full | Closed | Closed | Open Full | Closed | Closed |
2025-03-08 | 713.33 | Open Full | Closed | Closed | Open Full | Closed | Closed |
2025-03-09 | 713.31 | Open Full | Closed | Closed | Open Full | Closed | Closed |
2025-03-10 | 713.30 | Open Full | Closed | Closed | Open Full | Closed | Closed |
2025-03-11 | 713.28 | Open Full | Closed | Closed | Open Full | Closed | Closed |
2025-03-12 | 713.27 | Open Full | Closed | Closed | Open Full | Closed | Closed |
2025-03-13 | 713.26 | Open Full | Closed | Closed | Open Full | Closed | Closed |
2025-03-14 | 713.25 | Open Full | Closed | Closed | Open Full | Closed | Closed |
2025-03-15 | 713.25 | Open Full | Closed | Closed | Open Full | Closed | Closed |
2025-03-16 | 713.24 | Open Full | Closed | Closed | Open Full | Closed | Closed |
2025-03-17 | 713.27 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-03-18 | 713.29 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-03-19 | 713.30 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-03-20 | 713.33 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-03-21 | 713.34 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-03-22 | 713.35 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-03-23 | 713.35 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-03-24 | 713.38 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
Lake Level Committee
Wayne Hand, Chair
Nolan Smith, Co-Chair
Bill Laffin
Darryl Heckle
Rory Long
Rob Dintruff
Scott Demmin (ND)
contact committee