― KEUKA LAKE - LAKE LEVEL & GATE SETTING HISTORY ―
Date | Lake Level | Gate 1 | Gate 2 | Gate 3 | Gate 4 | Gate 5 | Gate 6 |
---|---|---|---|---|---|---|---|
2025-10-01 | 713.32 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-10-02 | 713.32 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-10-03 | 713.30 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-10-04 | 713.30 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-10-05 | 713.30 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-10-06 | 713.28 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-10-07 | 713.30 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-10-08 | 713.30 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-10-09 | 713.28 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
Lake Level/Navigation & Recreation Committee
Nolan Smith, Chair
Bill Laffin
Darryl Heckle
Jeanne Estep
Steve Sosik
Jim Howitt
Scott Demmin (ND)
contact committee