― KEUKA LAKE - LAKE LEVEL & GATE SETTING HISTORY ―
Date | Lake Level | Gate 1 | Gate 2 | Gate 3 | Gate 4 | Gate 5 | Gate 6 |
---|---|---|---|---|---|---|---|
2024-11-01 | 713.62 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
2024-11-02 | 713.57 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
2024-11-03 | 713.54 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
2024-11-04 | 713.58 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
2024-11-05 | 713.49 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
2024-11-06 | 713.46 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
2024-11-07 | 713.43 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
2024-11-08 | 713.40 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
2024-11-09 | 713.36 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
2024-11-10 | 713.43 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
2024-11-11 | 713.33 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
2024-11-12 | 713.29 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
2024-11-13 | 713.26 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
Lake Level Committee
Wayne Hand, Chair
Nolan Smith, Co-Chair
Bill Laffin
Darryl Heckle
Rory Long
Rob Dintruff
Scott Demmin (ND)
contact committee