― KEUKA LAKE - LAKE LEVEL & GATE SETTING HISTORY ―
Date | Lake Level | Gate 1 | Gate 2 | Gate 3 | Gate 4 | Gate 5 | Gate 6 |
---|---|---|---|---|---|---|---|
2025-07-01 | 714.06 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-07-02 | 714.04 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-07-03 | 714.07 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-07-04 | 714.04 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-07-05 | 714.06 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-07-06 | 714.06 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-07-07 | 714.06 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-07-08 | 714.04 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-07-09 | 714.06 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-07-10 | 714.06 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-07-11 | 714.07 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-07-12 | 714.06 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-07-13 | 714.06 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-07-14 | 714.05 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-07-15 | 714.06 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-07-16 | 714.08 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-07-17 | 714.08 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-07-18 | 714.00 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-07-19 | 714.01 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-07-20 | 713.99 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-07-21 | 713.97 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-07-22 | 713.96 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-07-23 | 713.96 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-07-24 | 713.95 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-07-25 | 713.93 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-07-26 | 713.98 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-07-27 | 713.99 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-07-28 | 713.99 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-07-29 | 713.96 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
Lake Level Committee
Wayne Hand, Chair
Nolan Smith, Co-Chair
Bill Laffin
Darryl Heckle
Rory Long
Rob Dintruff
Scott Demmin (ND)
contact committee