― KEUKA LAKE - LAKE LEVEL & GATE SETTING HISTORY ―
Date | Lake Level | Gate 1 | Gate 2 | Gate 3 | Gate 4 | Gate 5 | Gate 6 |
---|---|---|---|---|---|---|---|
2024-12-01 | 713.28 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2024-12-02 | 713.27 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2024-12-03 | 713.25 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
2024-12-04 | 713.28 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
2024-12-05 | 713.21 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
2024-12-06 | 713.17 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
2024-12-07 | 713.17 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
2024-12-08 | 713.12 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
2024-12-09 | 713.14 | Closed | Closed | Open Full | Open Full | Closed | Closed |
2024-12-10 | 713.12 | Closed | Closed | Open Full | Open Full | Closed | Closed |
2024-12-11 | 713.17 | Closed | Closed | Open Full | Open Full | Closed | Closed |
2024-12-12 | 713.14 | Closed | Closed | Open Full | Open Full | Closed | Closed |
2024-12-13 | 713.10 | Closed | Closed | Open Full | Open Full | Closed | Closed |
2024-12-14 | 713.05 | Closed | Closed | Open Full | Open Full | Closed | Closed |
2024-12-15 | 713.04 | Closed | Closed | Open Full | Open Full | Closed | Closed |
Lake Level Committee
Wayne Hand, Chair
Nolan Smith, Co-Chair
Bill Laffin
Darryl Heckle
Rory Long
Rob Dintruff
Scott Demmin (ND)
contact committee