― KEUKA LAKE - LAKE LEVEL & GATE SETTING HISTORY ―
Date | Lake Level | Gate 1 | Gate 2 | Gate 3 | Gate 4 | Gate 5 | Gate 6 |
---|---|---|---|---|---|---|---|
2023-11-01 | 713.49 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2023-11-02 | 713.48 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2023-11-03 | 713.49 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
2023-11-04 | 713.42 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
2023-11-05 | 713.39 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
2023-11-06 | 713.41 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
2023-11-07 | 713.33 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
2023-11-08 | 713.31 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
2023-11-09 | 713.29 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
2023-11-10 | 713.26 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
2023-11-11 | 713.23 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
2023-11-12 | 713.20 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
2023-11-13 | 713.19 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
2023-11-14 | 713.15 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
2023-11-15 | 713.13 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
2023-11-16 | 713.10 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
2023-11-17 | 713.09 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
2023-11-18 | 713.11 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
2023-11-19 | 713.07 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
2023-11-20 | 713.04 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
2023-11-21 | 713.06 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
2023-11-22 | 713.05 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
2023-11-23 | 713.04 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
2023-11-24 | 713.00 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
2023-11-25 | 712.98 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
2023-11-26 | 712.97 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
2023-11-27 | 712.94 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
2023-11-28 | 712.92 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
2023-11-29 | 712.92 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
Lake Level Committee
Wayne Hand, Chair
Nolan Smith, Co-Chair
Rick Willson
Bill Laffin
Sue Oliver
Jim Horner
Darryl Heckle
Rory Long
Scott Demmin ND