― KEUKA LAKE - LAKE LEVEL & GATE SETTING HISTORY ―
Date | Lake Level | Gate 1 | Gate 2 | Gate 3 | Gate 4 | Gate 5 | Gate 6 |
---|---|---|---|---|---|---|---|
2025-05-01 | 714.10 | Open 5 inches | Closed | Open Full | Open Full | Open Full | Closed |
2025-05-02 | 714.08 | Open 5 inches | Closed | Open Full | Open Full | Open Full | Closed |
2025-05-03 | 714.11 | Open 5 inches | Closed | Open Full | Open Full | Open Full | Closed |
2025-05-04 | 714.14 | Open 5 inches | Closed | Open Full | Open Full | Open Full | Closed |
2025-05-05 | 714.16 | Open 5 inches | Closed | Open Full | Open Full | Open Full | Closed |
2025-05-06 | 714.32 | Open 5 inches | Open Full | Open Full | Open Full | Open Full | Closed |
2025-05-07 | 714.52 | Open Full | Open Full | Open Full | Open Full | Open Full | Open Full |
2025-05-08 | 714.45 | Open Full | Open Full | Open Full | Open Full | Open Full | Open Full |
Lake Level Committee
Wayne Hand, Chair
Nolan Smith, Co-Chair
Bill Laffin
Darryl Heckle
Rory Long
Rob Dintruff
Scott Demmin (ND)
contact committee